General Electric Credit Union. GECU supplies an array that is full of home loan services and products with varying rates.
Please phone one of y our very very first home loan specialists to learn more about our home loan items and prices.
First Mortgages as of January 27, 2020
Portfolio Mortgage Rates are only:
Product | Rate | APR |
---|---|---|
10 – Year Fixed | 3.1250% | 3.3304% |
15 – Year Fixed | 3.1250% | 3.2489% |
3/1 ARM | 3.1250% | 4.4417% |
5/1 ARM | 3.1250% | 4.3754% |
7/1 ARM | 3.1250% | 4.2842% |
10/1 ARM | 3.3750% | 4.2349% |
15/1 ARM | 3.6250% | 4.0717percent |
Speed reduction options can be obtained; pose a question to your loan officer for details!