Hispanic Populace in the us Statistical Portrait
Statistical portrait of Hispanics in the us
There have been 56.5 million Hispanics in the us in 2015, accounting for 17.6per cent associated with total U.S. populace. In 1980, by having a populace of 14.8 million, Hispanics comprised simply 6.5% regarding the total U.S. populace. See the blog that is accompanying, “How the U.S. Hispanic population is changing.”
For the analytical portrait for the population that is foreign-born the usa, view here.
Click the maps below to explore Hispanic populace styles.
Hispanic populace, by nativity
Year | U.S. born | Foreign created |
---|---|---|
1960 | 5.5 | 0.9 |
1970 | 7.8 | 1.8 |
1980 | 10.6 | 4.2 |
1990 | 14.0 | 7.8 |
2000 | 21.1 | 14.1 |
2006 | 26.6 | 17.7 |
2007 | 27.3 | 18.0 |
2008 | 29.0 | 17.8 |
2009 | 30.3 | 18.1 |
2010 | 31.9 | 18.8 |
2011 | 33.1 | 18.8 |
2012 | 34.1 | 18.8 |
2013 | 35.0 | 19.0 |
2014 | 35.9 | 19.3 |
2015 | 37.1 | 19.4 |
Supply: For 1960 and 1970, see Passel and Cohn’s 2008 populace projections. For 1980-2000, Pew analysis Center analysis of U.S. census that is decennial (5% IPUMS). For 2006-2015, Pew analysis Center analysis of United states Community Survey (1% IPUMS).
Pew Research Center
Since 1960, the Latino that is nation’s population increased almost ninefold, from 6.3 million then to 56.5 million by 2015. It’s projected to cultivate to 107 million by 2065, based on the latest Pew Research Center projections. The foreign-born Latino population has grown to almost 20 times its size within the half that is past, from not as much as 1 million in 1960 to 19.4 million in 2015. Having said that, even though the U.S.-born Latino populace has just increased sixfold over chat avenue india this time around duration, you will find about 32 million more U.S.-born Latinos into the U.S. today (37.1 million) than there have been in 1960 (5.5 million).
Hispanics are a definite increasing share of this U.S. population
White | Other | Asian | Black | Hispanic | |
---|---|---|---|---|---|
1960 | 85.2 12 monthsper cent | 0.2% | 0.6percent | 10.5per cent | 3.5% |
1970 | 83.1percent | 0.4% | 0.9percent | 10.9% | 4.7% |
1980 | 79.6percent | 0.8percent | 1.5percent | 11.6% | 6.5% |
1990 | 75.8per cent | 1.0percent | 2.7% | 11.8% | 8.8percent |
2000 | 69.1% | 2.8% | 3.6percent | 12.0% | 12.5percent |
2006 | 66.2% | 2.5% | 4.3% | 12.2% | 14.8% |
2007 | 65.8per cent | 2.6percent | 4.3% | 12.1% | 15.0percent |
2008 | 65.4percent | 2.7% | 4.4% | 12.1% | 15.4percent |
2009 | 64.9percent | 2.8percent | 4.4% | 12.1% | 15.7per cent |
2010 | 63.7percent | 3.0percent | 4.7% | 12.3percent | 16.4% |
2011 | 63.3percent | 3.1percent | 4.8% | 12.3% | 16.7% |
2012 | 62.8percent | 3.1% | 4.9% | 12.3per cent | 16.9percent |
2013 | 62.4per cent | 3.2percent | 5.0percent | 12.3percent | 17.1% |
2014 | 61.9per cent | 3.2% | 5.2% | 12.3percent | 17.3percent |
2015 | 61.5per cent | 3.3% | 5.3% | 12.3% | 17.6% |
Note: In 1960-1970, Asians consist of Pacific Islanders.